MPC |
Title: | Highway Safety Manual Part D: Validation and Application in Wyoming |
Principal Investigators: | Mohamed Ahmed |
University: | University of Wyoming |
Status: | Completed |
Year: | 2015 |
Grant #: | DTRT13-G-UTC38 (MAP21) |
Project #: | MPC-474 |
RH Display ID: | 151023 |
Keywords: | crash data, fatalities, highway design, interchanges and intersections, traffic crashes, traffic safety |
The main objectives of this study are 1) to quantify the safety effectiveness of different countermeasures on different roadway types, intersection, crash type, and severity level, and 2) to validate and apply Crash Modification Factors/ Functions to the State of Wyoming.
Note to project PIs: please use the Track Changes feature when editing the above Word file(s). Updated document(s) should be emailed to ndsu.ugpti@ndsu.edu.