MPC |
Title: | Incorporating River Network Structure for Improved Hydrologic Design of Transportation Infrastructure |
Principal Investigators: | Jeffrey Niemann |
University: | Colorado State University |
Status: | Completed |
Year: | 2015 |
Grant #: | DTRT13-G-UTC38 (MAP21) |
Project #: | MPC-481 |
RH Display ID: | 151058 |
Keywords: | abutments, bridges, culverts, hydrographs, hydrology, rainfall, rivers, runoff |
This project has three primary goals: 1) Implement an alternative to the synthetic UH approach that allows nonlinearity and considers different network structures; 2) Identify conditions where nonlinearity affects the peaks flows; and 3) Determine whether the network type provides sufficient information to determine the distribution of travel times.
Note to project PIs: please use the Track Changes feature when editing the above Word file(s). Updated document(s) should be emailed to ndsu.ugpti@ndsu.edu.