MPC |
Title: | Early-Age Fiber-Reinforced Concrete Properties for Overlays |
Principal Investigators: | Amanda Bordelon |
University: | University of Utah |
Status: | Completed |
Year: | 2015 |
Grant #: | DTRT13-G-UTC38 (MAP21) |
Project #: | MPC-492 |
RH Display ID: | 150905 |
Keywords: | asphalt concrete pavements, concrete overlays, cracking of asphalt concrete pavements, fatigue limit, fiber reinforced concrete, finite element method, pavement joints, rehabilitation (maintenance) |
The main objective of this research is to perform experimental tests to determine the hardened properties of fiber-reinforced concrete as they change with time at early-ages. These properties and their function with time can be implemented into finite element modeling to improve overlay prediction at early ages.
Note to project PIs: please use the Track Changes feature when editing the above Word file(s). Updated document(s) should be emailed to ndsu.ugpti@ndsu.edu.