MPC |
Title: | Monitoring Transportation Structure Integrity Loss and Risk with Structure-From-Motion |
Principal Investigators: | Paul Heyliger |
University: | Colorado State University |
Status: | Active |
Year: | 2018 |
Grant #: | 69A3551747108 (FAST Act) |
Project #: | MPC-571 |
RiP #: | 01674841 |
RH Display ID: | 149941 |
Keywords: | finite element method, methodology, photographs, structural health monitoring |
A hybrid method of analysis using Structure-from-Motion photographic imaging and finite element models are proposed to monitor and characterize physical changes in transportation systems using standard digital photographs. The proposed methodology is suggested to study a wide variety of representative structures and systems that can be damaged or subjected to varying environmental threats.
Note to project PIs: please use the Track Changes feature when editing the above Word file(s). Updated document(s) should be emailed to ndsu.ugpti@ndsu.edu.